There are 80 Numbers in the "hat" for the first round proper
AFC Wimbledon are ball No. 2.
There is some small consolation that we can't draw out the Franchise scum until round three, so we'll probably get Crawley or Stevenage instead.
A home draw would also be nice for a change.
Well it's a home draw which is nice, but we've got FOREST GREEN ROVERS who are top of the Conference National so it's NOT going to be very easy at all.
Full draw ... ties to be played over the weekend of 6/7/8 Nov
Burton Albion | VS | Peterborough United |
Port Vale | VS | Maidenhead United |
Barnet | VS | Blackpool |
Bristol Rovers | VS | Chesham United |
Cambridge United | VS | Basingstoke Town |
Mansfield Town | VS | Oldham Athletic |
Altrincham | VS | Barnsley |
Crewe Alexandra | VS | Eastleigh |
Northwich / Chorley | VS | Boreham Wood |
Coventry City | VS | Northampton Town |
Brackley Town | VS | Newport County AFC |
Grimsby Town | VS | St Albans City |
Hartlepool United | VS | Hav & Wat / Cheltenham |
Salford City | VS | Notts County |
Dover Athletic | VS | Stourbridge |
Stevenage | VS | Gillingham |
Millwall | VS | AFC Fylde |
Aldershot Town | VS | Bradford City |
Walsall | VS | Fleetwood Town |
Bury | VS | Wigan Athletic |
Portsmouth | VS | Macclesfield Town |
Sheffield United | VS | Worcester City |
Barwell / AFC Rushden & Diamonds | VS | Grays Ath / Welling |
FC Halifax / Guiseley | VS | Wycombe Wanderers |
Crawley Town | VS | Luton Town |
Doncaster Rovers | VS | Stalybridge / N Ferriby |
Didcot Town | VS | Exeter City |
Dagenham & Redbridge | VS | Morecambe |
Leyton Orient | VS | Staines Town |
Gainsborough Trinity | VS | Shrewsbury Town |
Maidstone United | VS | Yeovil Town |
Braintree Town | VS | Oxford United |
Whitehawk | VS | Tranmere / Lincoln C |
Accrington Stanley | VS | York City |
Scunthorpe United | VS | Southend United |
AFC Wimbledon | VS | Forest Green Rovers |
Plymouth Argyle | VS | Carlisle United |
FC United Of Manchester | VS | Chesterfield |
Rochdale AFC | VS | Swindon Town |
Wealdstone | VS | Colchester United |
No comments:
Post a Comment