There are 80 Numbers in the "hat" for the first round proper, the draw is live on BBC Two at 7pm hosted by Mark Chapman, Lynsey Hipgrave will supervise the draw with Dean Saunders and Kelly Smith drawing the numbers. Plenty of non league interest and stories from amongst the 32 sides that have made it from qualifying, these include Truro FC who managed a 2-0 success against Hampton and Richmond which ensured they became the first Cornish club to reach the first round of the FA Cup since 1969.
The three lowest ranked sides are from tier eight and are Northern Premier League outfit Hyde United who booked their place with a 2-0 away victory at Scarborough Athletic. Ossett Town, from the same league, are in the hat following a 1-1 draw at National League Solihull Moors and are joined by Isthmian League Division One North side Heybridge Swifts after their 4-2 win at Haringey Borough.
AFC Wimbledon are ball No.2. A home draw would also be nice for a change, and I just hope we avoid the Franchise scum for obvious reasons, in fact I wouldn't mind hosting Aldershot (Ball No.66) perhaps.
The Full 1st round draw will appear here during the evening as the ties are confirmed ... matches to be played over the period of 3rd - 6th November.
Stevenage | vs | Nantwich Town or Kettering Town |
Bradford City | vs | Chesterfield |
Port Vale | vs | Oxford United |
Newport County | vs | Walsall |
Morecambe | vs | Hartlepool United |
Yeovil Town | vs | Southend United |
Peterborough United | vs | Tranmere Rovers |
Cambridge United | vs | Sutton United |
Forest Green Rovers | vs | Macclesfield Town |
AFC Fylde | vs | Kidderminster Harriers |
Luton Town | vs | Portsmouth |
Shrewsbury Town | vs | Aldershot Town |
Hereford | vs | AFC Telford |
Guisley | vs | Accrington Stanley |
Blackburn Rovers | vs | Barnet |
East Thurrock United or Ebblesfleet | vs | Doncaster Rovers |
Leatherhead | vs | Brackley Town or Billericay Town |
Boreham Wood | vs | Blackpool |
Shaw Lane Assoc | vs | Mansfield Town |
Colchester United | vs | Oxford City |
Plymouth Argyle | vs | Grimsby Town |
AFC Wimbledon | vs | Lincoln City |
Rochdale | vs | Dover Athletic or Bromley |
Coventry City | vs | Maidenhead United |
Chorley or Boston United | vs | Fleetwood Town |
Carlisle United | vs | Oldham Athletic |
Notts County | vs | Bristol Rovers |
Dartford | vs | Swindon Town |
Cheltenham Town | vs | Maidstone United or Enfield Town |
Woking or Concord Rangers | vs | Bury |
Crewe Alexandra | vs | Rotherham United |
Gillingham | vs | Dagenham and Redbridge or Leyton Orient |
Hythe United | vs | MK Franchise |
Gainsborough Trinity | vs | Slough Town |
Solihull Moors or Osset Town | vs | Wycombe Wanderers |
Northampton Town | vs | Scunthorpe United |
Charlton Athletic | vs | Truro City |
Wigan Athletic | vs | Crawley Town |
Gateshead | vs | Bath City or Chelmsford City |
Exeter City | vs | Heybridge Swifts |
No comments:
Post a Comment